The Caye International Bank Prepaid Visa card is a reloadable card that makes everyday purchases fast, easy, convenient and secure. It’s a much more cost effective and efficient way of managing your spending from your international account at Caye Bank.
Fee Description | Card Limit | |||
---|---|---|---|---|
$2,500–$20,000 | $50,000 | $100,000 | $250,000 | |
Security Deposit | 10% of card limit | |||
Annual Membership Fee | $65.00 | $80.00 | $100.00 | $200.00 |
Monthly Fee | $10.00 | $15.00 | $25.00 | $65.00 |
Card Activation | $0.00 | $0.00 | $0.00 | $0.00 |
POS / Online Purchases | $2.00 | $2.00 | $2.00 | $2.00 |
ATM Withdrawal | $6 + 1% | $6 + 1% | $6 + 1% | $6 + 1% |
ATM Balance Inquiry | $2.50 | $2.50 | $2.50 | $2.50 |
Card Load Fee | 3% | 3% | 3% | 3% |
Foreign Currency Purchase / ATM | 3% | 3% | 3% | 3% |
P2P Transfer | $7.00 | $7.00 | $7.00 | $7.00 |
Replacement of Card (Plastic) | $25 (plus shipping) | $25 (plus shipping) | $25 (plus shipping) | $25 (plus shipping) |
Shipping/Card Delivery (FedEx) | Based on destination | Based on destination | Based on destination | Based on destination |
Charge Back Fees | $35.00 | $35.00 | $35.00 | $35.00 |
*These fees are subject to change without notice at the discretion of the Bank.